Player | Club | Monthly (€) | Annual (€) | Week (£) | |
1 | Zlatan Ibrahimović | Barcelona | 750000 | 9000000 | £ 166,000 |
2 | Ricardo Kaka | Real Madrid | 750000 | 9000000 | £ 166,000 |
3 | Lionel Messi | FC Barcelona | 700000 | 8400000 | £ 156,000 |
4 | John Terry | Chelsea FC | 632000 | 7575000 | £ 140,000 |
5 | Frank Lampard | Chelsea FC | 632000 | 7575000 | £ 140,000 |
6 | Thierry Henry | FC Barcelona | 625000 | 7500000 | £ 138,000 |
7 | Samuel Eto'o | Inter Milan | 625000 | 7500000 | £ 138,000 |
8 | Cristiano Ronaldo | Real Madrid | 564000 | 6763000 | £ 125,000 |
9 | Ronadinho Gaucho | AC Milan | 542000 | 6500000 | £ 120,000 |
10 | Andrei Shevchenko | Dynamo Kiev | 542000 | 6500000 | £ 120,000 |
11 | Michael Ballack | Chelsea FC | 542000 | 6500000 | £ 120,000 |
12 | Steven Gerrard | Liverpool FC | 542000 | 6500000 | £ 120,000 |
13 | Rio Ferdinand | Manchester United | 542000 | 6500000 | £ 120,000 |
14 | Raul Gonzalez | Real Madrid | 533000 | 6400000 | £ 118,000 |
15 | Ruud van Nistelrooy | Real Madrid | 533000 | 6400000 | £ 118,000 |
16 | Iker Casillas | Real Madrid | 500000 | 6000000 | £ 110,000 |
17 | Frederic Kanouté | Sevilla FC | 500000 | 6000000 | £ 110,000 |
18 | Wayne Rooney | Manchester United | 500000 | 6000000 | £ 110,000 |
19 | Michael Owen | Manchester United | 500000 | 6000000 | £ 110,000 |
20 | Fabio Cannavaro | Juventus | 483000 | 5800000 | £ 107,000 |
21 | Robinho | Manchester City | 473000 | 5680000 | £ 105,000 |
22 | Francesco Totti | AS Roma | 458000 | 5500000 | £ 101,000 |
23 | Luca Toni | Bayern Munich | 458000 | 5500000 | £ 101,000 |
24 | Arjen Robben | Bayern Munich | 455000 | 5460000 | £ 100,000 |
25 | Ashley Cole | Chelsea FC | 450000 | 5410000 | £ 100,000 |
26 | Deco | Chelsea FC | 450000 | 5410000 | £ 100,000 |
27 | Fernando Torres | Liverpool FC | 450000 | 5410000 | £ 100,000 |
28 | Carlos Tevez | Manchester City | 428000 | 5140000 | £ 95,000 |
29 | Adriano | Flamengo | 416000 | 5000000 | £ 92,000 |
30 | Patrick Vieira | Manchester City | 416000 | 5000000 | £ 92,000 |
31 | Charles Puyol | FC Barcelona | 416000 | 5000000 | £ 92,000 |
32 | Andres Iniesta | FC Barcelona | 416000 | 5000000 | £ 92,000 |
33 | Xavi | FC Barcelona | 416000 | 5000000 | £ 92,000 |
34 | Sergio Aguero | Atletico Madrid | 416000 | 5000000 | £ 92,000 |
35 | Gianluigi Buffon | Juventus | 416000 | 5000000 | £ 92,000 |
36 | Willy Sagnol | Bayern Munich | 416000 | 5000000 | £ 92,000 |
37 | Dimitar Berbatov | Manchester United | 405000 | 4869000 | £ 90,000 |
38 | Andrei Arshavin | Arsenal FC | 405000 | 4869000 | £ 90,000 |
39 | Didier Drogba | Chelsea FC | 405000 | 4869000 | £ 90,000 |
40 | Nicolas Anelka | Chelsea FC | 405000 | 4869000 | £ 90,000 |
41 | Paul Scholes | Manchester United | 405000 | 4869000 | £ 90,000 |
42 | Alessandro Del Piero | Juventus | 400000 | 4800000 | £ 88,000 |
43 | Karim Benzema | Real Madrid | 400000 | 4800000 | £ 88,000 |
44 | Pike | Bayern Munich | 400000 | 4800000 | £ 88,000 |
45 | Frank Ribery | Bayern Munich | 400000 | 4800000 | £ 88,000 |
46 | Joe Cole | Chelsea FC | 383000 | 4600000 | £ 85,000 |
47 | Ryan Giggs | Manchester United | 383000 | 4600000 | £ 85,000 |
48 | Xabi Alonso | Real Madrid | 383000 | 4600000 | £ 85,000 |
49 | Jamie Carragher | Liverpool FC | 383000 | 4600000 | £ 85,000 |
50 | David Beckham | AC Milan | 375000 | 4500000 | £ 83,000 |
51 | Juninho Pernanbucano | Olympique Lyon | 375000 | 4500000 | £ 83,000 |
52 | Sidney Govou | Olympique Lyon | 375000 | 4500000 | £ 83,000 |
53 | David Trezeguet | Juventus | 375000 | 4500000 | £ 83,000 |
Friday, January 15, 2010
The 50 highest salaries of football players 2008/2009
Subscribe to:
Post Comments (Atom)
coolll
ReplyDelete